The Angel Quilt Project
Color Substitutes for Judy's Angel


Judy's Angel (2000 Free Christmas Angel) by Marilyn Leavitt-Imblum
Copyright © 2000 Marilyn Leavitt-Imblum. All rights reserved.


If you look at the chart, the designer herself suggests changing the colors of the baby's blanket, shoes, and dress. The wings, of course, should stay white. To make the changes, use the handy chart below, or perhaps let it inspire one of your own! This page also includes suggestions for different skin tones - great for this design as well as Precious Moments! PB03 is Petite Treasure Braid from Rainbow Gallery. You can easily use Gold, Silver, or Pearl on almost any design.



Color White 822 644 642
Lavender 211 210 209 208
Plum 3609 3608 3607 718
Violet 554 553 552 327
Blue Violet 3747 341 340 3746
Antique Violet 3743 3042 3041 3740
Antique Mauve 778 3727 316 3726
Emerald Green 912 911 910 909
Fern Green 524 523 522 520
Blue-Green 3813 503 502 501/500
Jade Green 564 563 562 561
Celadon Green 3817 3816 3815 561
Seagreen 964 959 958 3812
Forest Green 989 988 987 986
Parrot Green 907 906 905 904
Pistachio 369 368 320 319
Bright Yellow 445 727 726 725
Yellow 3823 745 744 743
Orange 746 745 744 743
Red & Green 699 321 498 498
Navy 322 312 311 336/823/939
Antique Blue 3753 3752 932 931/930/3750
Blue 828 827 826 825/824
Delft Blue 800 809 799 798
Cornflower Blue 794 793 3817 792/791
Aquamarine 993 992 3814 991
Turquoise 3811 598 597 3809/3808
Wedgewood Blue 518 3760 517 3842
Peacock Blue 3766 807 80 3765
Baby Blue 3756 775 3841 3325/3755/334
Salmon 3713 761 760 3712
Christmas Red 3801 321 304 498
Garnet 816 815 814 902
Pink 963 3689 962 961
Shell Pink 225 224 223 3721
Rose 3326 899 309 236
Carnation 894 893 892 891
Mauve 3689 3688 3687 3803/3685
Dusty Rose 3354 3733 962 961
Cranberry 605 604 603 602
Shell Gray 453 452 451 535
Beige Brown 543 842 841 839
Soft Gold 3823 677 676 729
Peach 353 352 351 350
Thanks to Mindy and Rachel for these color combos!

Ethnic DMC Color substitutions for all angels (Symbols from Judy's Angel)

African American

    Skin
    - 3772 or 3773
    + 632 or 3772
    E 632 + 898 or 632
    Lips in 356 and outline features in the 632+898 blend
    Eyes and brows are outlined in 3371
    Hair
    Most designs have 4-6 hair shades...the darkest 2-3 shades use 310 black. Then use 3371 for one or two shades and the lightest symbol with 3031.

Native American

    Skin ... light to dark
    950
    3773
    407
    3772
    632
    Hair ... light to dark
    3781
    3031
    3371
    310

Asian

    Skin ... light to dark
    739
    738
    437
    Hair ... light to dark
    3031
    3371
    310

By finding the colors asked for on a design and laying them out light to dark you can match the shades you want to replace them with. Make a new legend for your replacement colors.




Home

About the AQP   Designers   Hospitals   US Stitchers   International Stitchers   Finishers   Cuddle Cushions
Machine Embroidery   Charts   Where Do I Start?   FAQ   Project Donations   Links